----------------------------------------------------------------------------------------

Update @ 0830UTC 23 April 2016: I am now on Norfolk Island and only got the halyard over a palm tree just before dark. The dipole should go up tomorrow morning sometime and I will start some of the DXing sometime after that, at least to test the setup. Please remember that this is a holiday and not just a DXpedition. I anticipate that I should be on air most of Monday and Tuesday local time, and then again Thursday and Friday. I am not sure about night time operations as yet as I will have to be aware of TVI - they use masthead amplifiers on their TV feeders here.

Update @ 2100 UTC 23 April 2016 (Sunday 24th 8AM local time)  : The antenna won't go up until there is a long enough break in the rain for it to be set it up. Sorry if you are waiting... so am I.

Update @ 0000 UTC 24 April 2016 (Sunday 24th 11AM local time)  : The antenna is UP, covering 3.5, 7, 10, 14, 18, 21, 24, 28 and 50MHz and tunes ok but there is minimal propagation at the moment. I will re-check periodically over the next few hours to see when it improves. 

Update @ 0100 UTC 25 April 2016 (Monday 25th 12PM local time)  : The dipole/inv-V has been re-oriented about 90 degrees so the maximum lobes will be mostly East-West and tuned closer to the band segments for the actual antenna mounting height.

Update @ 0545 UTC 25 April 2016 (Monday 25th 4.45PM local time)  : Propagation on most bands is woeful and the weaker signals on 7, 10 and 14 MHz are being hidden under some local hash - presumably from a pair of Aurora solar inverters on the wall near the antenna. Operation on 18MHz earlier in the afternoon produced some good contacts without any hash present.

Update @ 2300 UTC 25 April 2016 (Tuesday 26th 10AM local time)  : Hash is covering all the lower bands with rubbish as strong as S5 - stronger sunlight today. I will try to activate 18 and 21 MHz during the day, 7 and 14 (maybe 3.5) this evening/tonight.

Update @ 0100 UTC 26 April 2016 (Wednesday 27th 12PM local time)  : Lower levels of noise apparent across the bands today but virtually no signals heard. Will try again as time permits (non-AR day today).

Update @ 2200 UTC 27 April 2016 (Thursday 28th 10AM local time)  : The main hash source seems confirmed as being from the TV and/or DVD player in the lounge room. Now turned off at the wall and only the rhythmic burst pulses from the solar system causing QRN. Some weak signals heard about 1800UT on both 7 and 10 MHz but too weak to be able to work. No stations worked yesterday at all as it was a non-operating day, touristing instead. Will be on 14, 18, 21 MHz later in the day when I hope there will be some propagation. Look for VK9NU on frequencies around 3610-3615, 7145-7155, 10115-10125, 14195-14205, 18115-18125, 21250-21255, not currently needing to work split. Nothing heard on 24, 28 or 50 MHz.

Update @ 2145 UTC 28 April 2016 (Friday 29th 8.45AM local time)  : A really good day on 15m yesterday, nothing much on other bands except a little on 20m in our mid-afternoon. I tried 40m last night (local time) but minimal activity heard. Listened around 1800UT this morning on most bands looking for significant activity - best was 40m but no response to my lengthy CQ calls on 7150 and 7091.  Hoping for more on/around 21250 and 18115 KHz later in the day today, maybe 14200 in the afternoon.  

Note : This is my last real day for operating as my XYL and I will be tourist-ing more over the remaining days. 

Update @ 0800 UTC 1 May 2016 (Sunday 1 May 7PM local time)  :   I have continued to work on 15, 17 and 20 metres but much of the DX is having issues hearing the 100w transmitter with their local QRM issues.  I will try to work on those bands some more early tomorrow afternoon local time but the antenna will have to come down just after that or very early Tuesday morning before our departure back to VK4. Contact count is just over 770 at this stage. The log on this site will be updated just before I head off to bed tonight.

Update @ 1015 UTC 1 May 2016 (Sunday 1 May 9.15PM local time)  :   Log updated @ 825 QSOs.

Update @ 0230 UTC 2 May 2016 (Monday 2 May 1.30PM local time)  :   Log updated @ 872 QSOs. The antenna will probably be packed up later this evening so this is the last day of on-air activity. Back on the plane tomorrow....

Update @ 1000 UTC 2 May 2016 (Monday 2 May 9PM local time)  :   Log updated @ 976 QSOs to this web site. The antenna was left up to try to crack 1000 QSOs but band noise on 40 plus almost no propagation on 20, 17 and 15 made that impossibble with the 100 watts. The antenna will have to be packed early tomorrow morning so tonight will be the end of the holiday activation unless I wake up really early and conditions are good enough for me to squeeze in a few final contacts. We are back to Australia tomorrow and then I will return to my VK4 callsign.

Update @ 1900 UTC 2 May 2016 (Tuesday 3 May 7AM local time)  :   I called CQ on both 7145 and 14195 about 1800-1900UTC for about 30 minutes without getting an answer. The antenna was quickly pulled down and it plus the radio gear packed in the suitcase for the trip home. 

The previous log search option has been reduced to a simple list of Callsigns, Dates, Times, Frequencies and/or Bands plus Emission Mode...  

Use a "browser find" (eg Control F in Chrome) and do a search that way..

 

CALL QSO_DATE    TIME UTC BAND FREQ MODE

VK2GJC 20160424 0304 20M 14.200 SSB

UA4LCH 20160424 0441 20M 14.207 SSB

VK3JLS 20160424 0533 20M 14.200 SSB

N0UN 20160424 0536 20M 14.200 SSB

VK3GA 20160424 0537 20M 14.200 SSB

VK2CPC 20160424 0537 20M 14.200 SSB

VK4ZP 20160424 0538 20M 14.200 SSB

JA0UUA 20160424 0540 20M 14.200 SSB

JG7PSJ 20160424 0541 20M 14.200 SSB

JA2NDQ 20160424 0541 20M 14.200 SSB

JH7PHD 20160424 0542 20M 14.200 SSB

VK7ROY 20160424 0543 20M 14.200 SSB

RW0CR 20160424 0544 20M 14.200 SSB

JQ2QHQ 20160424 0544 20M 14.200 SSB

VK4CC 20160424 0545 20M 14.200 SSB

JA8ECS 20160424 0546 20M 14.200 SSB

JH0INP 20160424 0546 20M 14.200 SSB

VK3MEG 20160424 0547 20M 14.200 SSB

VK2WWV 20160424 0548 20M 14.200 SSB

VK2NS 20160424 0550 20M 14.200 SSB

VK4FO 20160424 0552 20M 14.200 SSB

VK2HBG 20160424 0553 20M 14.200 SSB

ZL4PO 20160424 0555 20M 14.200 SSB

VK4SMA 20160424 0556 20M 14.200 SSB

VE7AV 20160424 0600 20M 14.200 SSB

ZL2ATH 20160424 0603 20M 14.200 SSB

VK4AKV 20160424 0604 20M 14.200 SSB

JA0RUG 20160424 0607 20M 14.200 SSB

VK3NSC 20160424 0953 40M 7.155 SSB

VK3ECH 20160425 0314 17M 18.149 SSB

VK3EY 20160425 0323 17M 18.149 SSB

VK3VH 20160425 0325 17M 18.149 SSB

ZL3ADT 20160425 0327 17M 18.149 SSB

W6TRH 20160425 0331 17M 18.149 SSB

JA7QVI 20160425 0332 17M 18.149 SSB

JH0INP 20160425 0333 17M 18.149 SSB

VK3ARH 20160425 0333 17M 18.149 SSB

JF1IRW 20160425 0334 17M 18.149 SSB

JR6FC 20160425 0334 17M 18.149 SSB

JA8EIA 20160425 0335 17M 18.149 SSB

VK2IZZ 20160425 0336 17M 18.149 SSB

N6ML 20160425 0340 17M 18.149 SSB

JH1VRB 20160425 0342 17M 18.149 SSB

VK3SIM 20160425 0343 17M 18.149 SSB

JA0EOK 20160425 0343 17M 18.149 SSB

AX4QQ 20160425 0345 17M 18.149 SSB

VK3JL 20160425 0345 17M 18.149 SSB

JQ2QHQ 20160425 0346 17M 18.149 SSB

WX6B 20160425 0347 17M 18.149 SSB

JA0EQO 20160425 0349 17M 18.149 SSB

N6HR 20160425 0349 17M 18.149 SSB

VK3AWG 20160425 0350 17M 18.149 SSB

JH1SJN 20160425 0350 17M 18.149 SSB

K9GM 20160425 0351 17M 18.149 SSB

JA1WWB 20160425 0352 17M 18.149 SSB

N6YEU 20160425 0352 17M 18.149 SSB

K6SRZ 20160425 0354 17M 18.149 SSB

VK3GWS 20160425 0355 17M 18.149 SSB

VK2QV 20160425 0355 17M 18.149 SSB

JA6BDB 20160425 0356 17M 18.149 SSB

VK3VT 20160425 0357 17M 18.149 SSB

VK3WE 20160425 0358 17M 18.149 SSB

JA4DND 20160425 0359 17M 18.149 SSB

ZL3HAM 20160425 0400 17M 18.149 SSB

K6RIM 20160425 0403 17M 18.149 SSB

JA5CEX 20160425 0403 17M 18.149 SSB

JA4DND 20160425 0404 17M 18.149 SSB

JA2EDG 20160425 0405 17M 18.149 SSB

JJ5PXJ 20160425 0406 17M 18.149 SSB

JH1XCC 20160425 0406 17M 18.149 SSB

N7WS 20160425 0406 17M 18.149 SSB

JA0JPD 20160425 0407 17M 18.149 SSB

WS7DX 20160425 0407 17M 18.149 SSB

KH7CX 20160425 0409 17M 18.149 SSB

JA5AQC 20160425 0409 17M 18.149 SSB

VK5ZK 20160425 0410 17M 18.149 SSB

JA7GDW 20160425 0411 17M 18.149 SSB

W7LEB 20160425 0411 17M 18.149 SSB

AX4SJ 20160425 0519 20M 14.222 SSB

VK4COZ 20160425 0526 20M 14.208 SSB

VK2QA 20160425 0812 40M 7.160 SSB

ZL3ADT 20160425 0856 40M 7.147 SSB

VK4FAAS 20160425 0903 40M 7.147 SSB

VK2GJC 20160425 0905 40M 7.147 SSB

VK2PG/QRP 20160425 0906 40M 7.147 SSB

ZL1PDT 20160425 0909 40M 7.147 SSB

VK2MGC 20160425 0910 40M 7.147 SSB

VK7AE 20160425 0914 40M 7.147 SSB

VK3MEG 20160425 0915 40M 7.147 SSB

VK4FAAS 20160425 0918 80M 3.610 SSB

ZL2OK 20160425 0927 40M 7.150 SSB

VK2LAW 20160425 0929 40M 7.150 SSB

VK3HJ 20160425 0929 40M 7.150 SSB

ZL2RO 20160425 0932 40M 7.150 SSB

ZL2IFB 20160425 0932 40M 7.150 SSB

VK3OHM 20160425 0933 40M 7.150 SSB

VK2NSS 20160425 0933 40M 7.150 SSB

AX2LEE 20160425 0934 40M 7.150 SSB

VK2FSAV 20160425 0935 40M 7.150 SSB

VK4NSA 20160425 0937 40M 7.150 SSB

AX5PAS 20160425 0937 40M 7.150 SSB

VK3FB 20160425 0939 40M 7.150 SSB

VK3UCD 20160425 0944 40M 7.150 SSB

JI3CWI 20160425 2353 15M 21.250 SSB

JA0AOO 20160425 2355 15M 21.250 SSB

JQ2QHQ 20160426 0004 15M 21.250 SSB

JA1WSX 20160426 0005 15M 21.250 SSB

JA7BWT 20160426 0007 15M 21.250 SSB

JA1QVR 20160426 0008 15M 21.250 SSB

JA1JRK 20160426 0009 15M 21.250 SSB

JA2QCX 20160426 0009 15M 21.250 SSB

JA7ZP 20160426 0010 15M 21.250 SSB

JA2HYD 20160426 0010 15M 21.250 SSB

JG5RVQ 20160426 0011 15M 21.250 SSB

JA0JPD 20160426 0011 15M 21.250 SSB

JR7NVM 20160426 0012 15M 21.250 SSB

JA7LGE 20160426 0012 15M 21.250 SSB

VK4QO 20160426 0012 15M 21.250 SSB

JF2KOZ 20160426 0014 15M 21.250 SSB

JF7XKY 20160426 0014 15M 21.250 SSB

JA2PJX 20160426 0014 15M 21.250 SSB

JH1AJT 20160426 0015 15M 21.250 SSB

JA8DCR 20160426 0015 15M 21.250 SSB

JA1GHR 20160426 0016 15M 21.250 SSB

JA5BGA 20160426 0017 15M 21.250 SSB

JA1HOX 20160426 0017 15M 21.250 SSB

JH7CVM 20160426 0019 15M 21.250 SSB

JM1TWR 20160426 0020 15M 21.250 SSB

JH0INP 20160426 0020 15M 21.250 SSB

JO4CFV 20160426 0021 15M 21.250 SSB

JA1AZW 20160426 0022 15M 21.250 SSB

ZL2IFB 20160426 0022 15M 21.250 SSB

JA2ITK 20160426 0024 15M 21.250 SSB

W6NL 20160426 0024 15M 21.250 SSB

K6BL 20160426 0026 15M 21.250 SSB

JA0EQO 20160426 0027 15M 21.250 SSB

JA6BZI 20160426 0027 15M 21.250 SSB

VK3ACT 20160426 0028 15M 21.250 SSB

JA7QVI 20160426 0029 15M 21.250 SSB

JH1SJN 20160426 0030 15M 21.250 SSB

VK7GK 20160426 0032 15M 21.250 SSB

N6WS 20160426 0033 15M 21.250 SSB

JA0EVI 20160426 0033 15M 21.250 SSB

K9EL 20160426 0035 15M 21.250 SSB

JH1XBQ 20160426 0036 15M 21.250 SSB

JG4AKL 20160426 0038 15M 21.250 SSB

JN2OWE 20160426 0040 15M 21.250 SSB

JA2LMA 20160426 0041 15M 21.250 SSB

VK5GR 20160426 0042 15M 21.250 SSB

W0CZE 20160426 0051 15M 21.250 SSB

JA9ESZ 20160426 0052 15M 21.250 SSB

VK6ATB 20160426 0150 15M 21.250 SSB

JA7OOO 20160426 0233 15M 21.250 SSB

JA4NUE 20160426 0236 15M 21.250 SSB

JA4CZE 20160426 0239 15M 21.250 SSB

VK2EJW 20160426 0256 17M 18.115 SSB

VK2EJW 20160426 0314 17M 18.115 SSB

JM1CMA 20160426 0324 17M 18.115 SSB

JA8RJE 20160426 0327 17M 18.115 SSB

VK4DX 20160426 0329 17M 18.115 SSB

K6SCA 20160426 0333 17M 18.115 SSB

VK6XT 20160426 0335 17M 18.115 SSB

JH1OCC 20160426 0336 17M 18.115 SSB

JA2DLM 20160426 0337 17M 18.115 SSB

ZL3ADT 20160426 0338 17M 18.115 SSB

VK4WTN 20160426 0341 17M 18.115 SSB

K7NN 20160426 0342 17M 18.115 SSB

W6BK 20160426 0343 17M 18.115 SSB

VK3GA 20160426 0344 17M 18.115 SSB

W3RI 20160426 0344 17M 18.115 SSB

K6SZQ 20160426 0347 17M 18.115 SSB

ZL2RO 20160426 0348 17M 18.115 SSB

N7VF 20160426 0350 17M 18.115 SSB

N6WS 20160426 0351 17M 18.115 SSB

JA2BQX 20160426 0352 17M 18.115 SSB

WA6TFZ 20160426 0352 17M 18.115 SSB

JH1XUM 20160426 0353 17M 18.115 SSB

JR1IZM 20160426 0353 17M 18.115 SSB

JA7BEW 20160426 0354 17M 18.115 SSB

KH6ZM 20160426 0354 17M 18.115 SSB

N6ED 20160426 0355 17M 18.115 SSB

VK3SS 20160426 0356 17M 18.115 SSB

W6TK 20160426 0358 17M 18.115 SSB

JA0AOO 20160426 0358 17M 18.115 SSB

WH6LU 20160426 0359 17M 18.115 SSB

JH1OGC 20160426 0400 17M 18.115 SSB

JA9CHI 20160426 0401 17M 18.115 SSB

VK7WN 20160426 0402 17M 18.115 SSB

JH1EBO 20160426 0403 17M 18.115 SSB

JR1FHP 20160426 0405 17M 18.115 SSB

JA7CVL 20160426 0405 17M 18.115 SSB

JK1OPL 20160426 0406 17M 18.115 SSB

AC9EM 20160426 0409 17M 18.115 SSB

ZL1AZY 20160426 0549 40M 7.150 SSB

VK2NSS 20160426 0747 40M 7.145 SSB

VK2SR 20160426 0755 40M 7.145 SSB

VK4MKB 20160426 0757 40M 7.145 SSB

VK2CDG 20160426 0759 40M 7.145 SSB

ZL3ADT 20160426 0806 40M 7.145 SSB

VK4ACN 20160426 0810 40M 7.145 SSB

FK4RD 20160426 0818 40M 7.145 SSB

VK2YES/4 20160426 0824 40M 7.145 SSB

VK2NSS 20160426 0853 80M 3.615 SSB

ZL3ADT 20160426 0855 80M 3.615 SSB

VK1MA 20160426 0857 80M 3.615 SSB

ZL2RO 20160426 0906 80M 3.615 SSB

VK4KUS 20160426 0906 80M 3.615 SSB

VK2FSAV 20160426 0907 80M 3.615 SSB

VK4YNE 20160426 0910 80M 3.615 SSB

ZL2OK 20160426 0912 80M 3.615 SSB

VK4LAT 20160426 0914 80M 3.615 SSB

VK4FAJB 20160426 0918 80M 3.615 SSB

ZL1KNI 20160426 0920 80M 3.615 SSB

VK4ABX 20160426 0921 80M 3.615 SSB

VK7BC 20160426 0923 80M 3.615 SSB

VK2SK 20160427 2331 17M 18.115 SSB

VK7AN 20160427 2357 15M 21.250 SSB

KH2/JH1OLB 20160428 0007 15M 21.250 SSB

VK3OB 20160428 0013 15M 21.250 SSB

VK4FSCC 20160428 0027 15M 21.250 SSB

E51DLD 20160428 0118 15M 21.250 SSB

NU7J 20160428 0125 15M 21.250 SSB

KD0PO 20160428 0126 15M 21.250 SSB

VK3GA 20160428 0127 15M 21.250 SSB

K4SUS 20160428 0128 15M 21.250 SSB

W4QN 20160428 0129 15M 21.250 SSB

AC4G 20160428 0130 15M 21.250 SSB

K6YK 20160428 0131 15M 21.250 SSB

AD6NR 20160428 0132 15M 21.250 SSB

W0CZE 20160428 0133 15M 21.250 SSB

W1TC 20160428 0134 15M 21.250 SSB

KF7PG 20160428 0134 15M 21.250 SSB

KJ6TOA 20160428 0135 15M 21.250 SSB

W6BOI 20160428 0135 15M 21.250 SSB

JF1SNL 20160428 0136 15M 21.250 SSB

W9GL 20160428 0136 15M 21.250 SSB

AC0O 20160428 0137 15M 21.250 SSB

N3ZV 20160428 0138 15M 21.250 SSB

WA6LDI 20160428 0139 15M 21.250 SSB

W7VS 20160428 0140 15M 21.250 SSB

N5NHJ 20160428 0140 15M 21.250 SSB

N6DNU 20160428 0141 15M 21.250 SSB

W4DAN 20160428 0142 15M 21.250 SSB

VK3BKT 20160428 0142 15M 21.250 SSB

K2MWS 20160428 0143 15M 21.250 SSB

WP4PGY 20160428 0143 15M 21.250 SSB

WA4MSU 20160428 0144 15M 21.250 SSB

JJ1PLS 20160428 0144 15M 21.250 SSB

K2ZJ 20160428 0145 15M 21.250 SSB

KB1WH 20160428 0146 15M 21.250 SSB

NT5V 20160428 0147 15M 21.250 SSB

AC5O 20160428 0147 15M 21.250 SSB

K3RA 20160428 0148 15M 21.250 SSB

W5AL 20160428 0149 15M 21.250 SSB

K6EVR 20160428 0150 15M 21.250 SSB

W1NA 20160428 0150 15M 21.250 SSB

VK3JMB 20160428 0151 15M 21.250 SSB

W6WF 20160428 0151 15M 21.250 SSB

KP4BD 20160428 0152 15M 21.250 SSB

K8OOO 20160428 0153 15M 21.250 SSB

K6MI 20160428 0153 15M 21.250 SSB

JA7KY 20160428 0155 15M 21.250 SSB

N5QJ 20160428 0155 15M 21.250 SSB

JA0ENM 20160428 0155 15M 21.250 SSB

JA6GCE 20160428 0155 15M 21.250 SSB

WB7QXU 20160428 0156 15M 21.250 SSB

JH1VRM 20160428 0157 15M 21.250 SSB

K4WB 20160428 0157 15M 21.250 SSB

K3MA 20160428 0157 15M 21.250 SSB

N5FW 20160428 0159 15M 21.250 SSB

W3GR 20160428 0200 15M 21.250 SSB

K6JBH 20160428 0201 15M 21.250 SSB

WP3R 20160428 0201 15M 21.250 SSB

WA1NPZ 20160428 0202 15M 21.250 SSB

JH2NMH 20160428 0203 15M 21.250 SSB

JA1MSS 20160428 0203 15M 21.250 SSB

K5WF 20160428 0203 15M 21.250 SSB

K7KV 20160428 0204 15M 21.250 SSB

N4KG 20160428 0205 15M 21.250 SSB

W4HG 20160428 0206 15M 21.250 SSB

N4BAF 20160428 0206 15M 21.250 SSB

JA1XPQ 20160428 0207 15M 21.250 SSB

JO1JQC 20160428 0208 15M 21.250 SSB

N4UH 20160428 0208 15M 21.250 SSB

N5FW 20160428 0209 15M 21.250 SSB

JA1OWP 20160428 0210 15M 21.250 SSB

JH1RFZ 20160428 0210 15M 21.250 SSB

JA1SFL 20160428 0212 15M 21.250 SSB

JA1KTZ 20160428 0212 15M 21.250 SSB

JA1OAF 20160428 0213 15M 21.250 SSB

JA1FXH 20160428 0214 15M 21.250 SSB

JA4AZY 20160428 0214 15M 21.250 SSB

JH4ADK 20160428 0215 15M 21.250 SSB

K9NU 20160428 0215 15M 21.250 SSB

JR1GFX 20160428 0216 15M 21.250 SSB

JA7GDW 20160428 0216 15M 21.250 SSB

JH1VRB 20160428 0216 15M 21.250 SSB

JR1DUP 20160428 0217 15M 21.250 SSB

PJ4DX 20160428 0218 15M 21.250 SSB

JA7CSS 20160428 0219 15M 21.250 SSB

VK3ACE 20160428 0219 15M 21.250 SSB

JM1CMA 20160428 0219 15M 21.250 SSB

WC8VOA 20160428 0220 15M 21.250 SSB

JH3SIF 20160428 0221 15M 21.250 SSB

VK6XT 20160428 0221 15M 21.250 SSB

W4KZK 20160428 0221 15M 21.250 SSB

AI4X 20160428 0222 15M 21.250 SSB

NV7P 20160428 0222 15M 21.250 SSB

N9LPT 20160428 0223 15M 21.250 SSB

JA4JSV 20160428 0224 15M 21.250 SSB

N5ZVW 20160428 0224 15M 21.250 SSB

JR3NZC 20160428 0225 15M 21.250 SSB

JH1VHU 20160428 0226 15M 21.250 SSB

KC0OW 20160428 0227 15M 21.250 SSB

W4NBS 20160428 0227 15M 21.250 SSB

AC9EM 20160428 0228 15M 21.250 SSB

N7ELL 20160428 0229 15M 21.250 SSB

W8GNM 20160428 0230 15M 21.250 SSB

NQ8Y 20160428 0231 15M 21.250 SSB

K7EUG 20160428 0231 15M 21.250 SSB

AA7V 20160428 0232 15M 21.250 SSB

JA4CYZ 20160428 0232 15M 21.250 SSB

JF1CKL 20160428 0232 15M 21.250 SSB

JA7OXV 20160428 0234 15M 21.250 SSB

JH1BNC 20160428 0234 15M 21.250 SSB

JN1KTI 20160428 0235 15M 21.250 SSB

JA1VOW 20160428 0235 15M 21.250 SSB

JR6FC 20160428 0236 15M 21.250 SSB

JA4LKB 20160428 0236 15M 21.250 SSB

VK7CW 20160428 0236 15M 21.250 SSB

JR1BLX 20160428 0236 15M 21.250 SSB

VK3EY 20160428 0238 15M 21.250 SSB

JA2FBC 20160428 0240 15M 21.250 SSB

WE0J 20160428 0240 15M 21.250 SSB

VK5XDX 20160428 0241 15M 21.250 SSB

JR2KDN 20160428 0242 15M 21.250 SSB

KC0OW 20160428 0243 15M 21.250 SSB

W5IF 20160428 0243 15M 21.250 SSB

VK6DW 20160428 0244 15M 21.250 SSB

JA4KEX 20160428 0245 15M 21.250 SSB

JA1GHH 20160428 0246 15M 21.250 SSB

NH7AA 20160428 0246 15M 21.250 SSB

JF0JYR 20160428 0246 15M 21.250 SSB

K3WA 20160428 0247 15M 21.250 SSB

JA7KQC 20160428 0248 15M 21.250 SSB

JA5EXC 20160428 0248 15M 21.250 SSB

JA1SNS 20160428 0248 15M 21.250 SSB

JA9KBS 20160428 0249 15M 21.250 SSB

JA6GPR 20160428 0249 15M 21.250 SSB

JA4OK 20160428 0249 15M 21.250 SSB

K7LV 20160428 0250 15M 21.250 SSB

JA6THN 20160428 0251 15M 21.250 SSB

JA6XBH 20160428 0251 15M 21.250 SSB

JL1RUC 20160428 0252 15M 21.250 SSB

JA2FTR 20160428 0252 15M 21.250 SSB

JA2KYY 20160428 0252 15M 21.250 SSB

JA1IVY 20160428 0253 15M 21.250 SSB

JA7MBT 20160428 0255 15M 21.250 SSB

JA3TBT 20160428 0256 15M 21.250 SSB

VK7DD 20160428 0257 15M 21.250 SSB

JE4WOK 20160428 0257 15M 21.250 SSB

VK3PAT 20160428 0258 15M 21.250 SSB

JR7FFN 20160428 0258 15M 21.250 SSB

JA1NCZ 20160428 0258 15M 21.250 SSB

WA0KBT 20160428 0259 15M 21.250 SSB

JA1NVF 20160428 0300 15M 21.250 SSB

KD6OW 20160428 0301 15M 21.250 SSB

JS1NDM 20160428 0302 15M 21.250 SSB

JO1WXO 20160428 0302 15M 21.250 SSB

NQ7R 20160428 0303 15M 21.250 SSB

JA1NLC 20160428 0303 15M 21.250 SSB

JA1JPM 20160428 0306 15M 21.250 SSB

JE2WTX 20160428 0307 15M 21.250 SSB

JE3NBE 20160428 0308 15M 21.250 SSB

JJ3JJL 20160428 0308 15M 21.250 SSB

JA2AXB 20160428 0309 15M 21.250 SSB

JA2GWL 20160428 0309 15M 21.250 SSB

JA1BWD 20160428 0311 15M 21.250 SSB

JA1NLC 20160428 0311 15M 21.250 SSB

VK3UN 20160428 0312 15M 21.250 SSB

JG1TLY 20160428 0312 15M 21.250 SSB

W7RV 20160428 0314 15M 21.250 SSB

JR1BEI 20160428 0314 15M 21.250 SSB

VK2BJ 20160428 0315 15M 21.250 SSB

WO7R 20160428 0316 15M 21.250 SSB

JR1BEI 20160428 0320 15M 21.250 SSB

JR2KDN 20160428 0322 15M 21.250 SSB

JA1KPH 20160428 0322 15M 21.250 SSB

VK2KYO 20160428 0332 20M 14.195 SSB

5B4ALJ 20160428 0338 20M 14.195 SSB

VK7CW 20160428 0342 20M 14.195 SSB

ZL2NM 20160428 0345 20M 14.195 SSB

VE3VEE 20160428 0348 20M 14.195 SSB

WO7R 20160428 0351 20M 14.195 SSB

VK3ATQ 20160428 0355 20M 14.195 SSB

4Z4DX 20160428 0357 20M 14.195 SSB

VK4BG 20160428 0358 20M 14.195 SSB

VK3BNJ 20160428 0401 20M 14.195 SSB

A65CA 20160428 0402 20M 14.195 SSB

VK7GM 20160428 0403 20M 14.195 SSB

VK3BNJ 20160428 0405 20M 14.195 SSB

VK3CNE 20160428 0442 20M 14.195 SSB

VK3BJQ 20160428 0444 20M 14.195 SSB

K6SCA 20160428 0445 20M 14.195 SSB

VK4ACN 20160428 0447 20M 14.195 SSB

VK4AS/M 20160428 0452 20M 14.195 SSB

N7QT 20160428 0453 20M 14.195 SSB

VK5BC 20160428 0454 20M 14.195 SSB

ZL2IFB 20160428 0455 20M 14.195 SSB

HG2DX 20160428 0455 20M 14.195 SSB

W7VAS 20160428 0456 20M 14.195 SSB

VK4DV 20160428 0457 20M 14.195 SSB

N0RN 20160428 0458 20M 14.195 SSB

VE7SA 20160428 0460 20M 14.195 SSB

K6RIM 20160428 0500 20M 14.195 SSB

VK4KLC 20160428 0501 20M 14.195 SSB

N2PPL 20160428 0504 20M 14.195 SSB

VK4HMR 20160428 0505 20M 14.195 SSB

JA0AOO 20160428 0507 20M 14.195 SSB

VK7AN 20160428 0507 20M 14.195 SSB

VK3NU 20160428 0510 20M 14.195 SSB

VK3GGG 20160428 0511 20M 14.195 SSB

VE5UA 20160428 0511 20M 14.195 SSB

VK3PMG 20160428 0512 20M 14.195 SSB

VE6VM 20160428 0512 20M 14.195 SSB

VK3LSD 20160428 0514 20M 14.195 SSB

VK3BD 20160428 0515 20M 14.195 SSB

VK3JMB 20160428 0516 20M 14.195 SSB

M6JFJ 20160428 0518 20M 14.195 SSB

W6LG 20160428 0519 20M 14.195 SSB

N2ATQ 20160428 0522 20M 14.195 SSB

JA7FDY 20160428 0526 20M 14.195 SSB

ZL4IV 20160428 0843 40M 7.175 SSB

VK3NSC 20160429 0017 15M 21.250 SSB

JA2KSI 20160429 0029 15M 21.250 SSB

VK7DD 20160429 0034 15M 21.250 SSB

JF8QNF 20160429 0051 17M 18.115 SSB

JH3EDG 20160429 0106 17M 18.115 SSB

JI3KHV 20160429 0107 17M 18.115 SSB

VK7BC 20160429 0109 17M 18.115 SSB

VK6YB/2 20160429 0109 17M 18.115 SSB

W0CZE 20160429 0111 17M 18.115 SSB

KJ6TOA 20160429 0114 17M 18.115 SSB

VK5BC 20160429 0115 17M 18.115 SSB

VK3XQ 20160429 0117 17M 18.115 SSB

JE1FQV 20160429 0121 17M 18.115 SSB

JE1LFX 20160429 0122 17M 18.115 SSB

N6HY 20160429 0124 17M 18.115 SSB

JR5XPG 20160429 0124 17M 18.115 SSB

JP7FSO 20160429 0125 17M 18.115 SSB

VK4ACN 20160429 0129 17M 18.115 SSB

VK6WX 20160429 0130 17M 18.115 SSB

JH7CVM 20160429 0130 17M 18.115 SSB

WU9B 20160429 0131 17M 18.115 SSB

VK5XDX 20160429 0132 17M 18.115 SSB

VK2GKA 20160429 0134 17M 18.115 SSB

JH7FNM 20160429 0136 17M 18.115 SSB

JO1KKD 20160429 0138 17M 18.115 SSB

JL8BEL 20160429 0139 17M 18.115 SSB

VK2BJ 20160429 0142 17M 18.115 SSB

VK3HJ 20160429 0147 17M 18.115 SSB

